Management
Officers Forum
The Officers Forum addresses operational matters, including:
CFO Teal | - | Leadership and Management Liaison with FENZ Senior Management Rosters Chairperson of Management Committee |
DCFO Bay | - | Leadership and Management Chairperson of Officers Meetings Oversight of Recruitment; On-boarding; Progression to Membership |
SSO Officer | - | Oversight of Operational Readiness |
SSO Cuthbert | - | Health, Safety, and Wellbeing Oversight of Vehicles |
SSO Scott | - | Brigade Training Officer, Oversight of Skill Maintenance |
SO Carlyon | - | Assistance with Stakeholder Liaison |
SO Duncan | - | Vehicles - Servicing, Mechanics, Readiness, Operations etc; Ablutions Trailer |
SO England | - | Driver Training; Traffic Management Training |
SO Scott | Record Keeping and Data Management (SMS, OSM & Dashboard Reporting) Approval of Orders for Uniform & PPE |
|
SO Christie | Recruitment | |
SO Smith | Operational Responsibilities at incidents | |
SO Walker | Telecommunications |
Management Committee
The Management Committee undertakes management functions on behalf of the Brigade:
CFO Teal | - | Chairperson of Management Committee Executive Brigade Business Liason withe FENZ Management |
|
DCFO Bay | - | Executive Brigade Business H.R. Issues Leave management | |
QFF Watson | - | Service Honours Secretary |
|
SSO Officer | - | Brigade Treasurer | |
QFF O'Connor | - | Joint Uniform & PPE Management (Elected Member) |
|
QFF Harding | - | Joint Uniform & PPE Management (CFO's Appointee to Management Committee) |
|
QFF Potter | - | Organisation of Event Participation Funding and Sponsorship (Elected Member) |
|
SO Carlyon | - | Minutes Secretary Content Management of Website & Social Media |
|
QFF Lewis | - | Availability Messaging System (AMS) (Elected Member) |
|
QFF Bhaktar | - | All equipment including contents of OS1, OS2, OS3 (Elected Member) |
|
QFF Bryant | - | Oversight of Ideas submitted via Ideas Generator (Appointed Member) |
|
FF Callaghan | - | Support for the Equipment Portfolio (Appointed Member) |
Portfolios outside the Officers and/or Management Forums, reporting from time to time:
QFF Grant | - | Canteen Supplies and Equipment |
SO(HM) Foster | - | Website & Social Media Technical Management |
QFF Batterbee | - | Website Technical Management |
QFF Harding | - | Woman's Network Representative Rosters Assistance |
Senior Management Forum
Comprising the CFO, DCFO and SSO's who meet as required to address:
HR; Business Planning; Policy; Member's Competencies; Disciplinary Matters |
Committees
Website Committee SO(HM) Foster, QFF Batterbee |
Training Team (Accredited FENZ Trainers) SSO Scott, SO England, SSO Cuthbert, SO Walker, DCFO Bay |